| Bedfordshire | Northampton | |
| Berkshire | Portsmouth | |
| Buckinghamshire | Northampton | |
| Cambridgeshire | East Anglia | |
| Channel Islands | Portsmouth | |
| Cheshire | Shrewsbury & Liverpool | |
| Cleveland | Middlesbrough, Wrexham & Newcastle | |
| Cornwall | Plymouth | |
| Cumbria | Lancaster | |
| Derbyshire | Nottingham, Shrewsbury, Hallam | |
| Devonshire | Plymouth | |
| Dorset | Plymouth, Portsmouth | |
| Durham | Hexham & Newcastle | |
| Essex | Brentwood | |
| Gloucestershire | Clifton | |
| Greater Manchester | Salford, Shrewsbury, Liverpool | |
| Hampshire | Portsmouth | |
| Herefordshire | Cardiff | |
| Hertfordshire | Westminster | |
| Humberside, North | Leeds, Middlesbrough | |
| Humberside, South | Nottingham | |
| Kent | Southwark | |
| Lancashire | Lancaster, Liverpool, Salford & Shrewsbury | |
| Leicestershire | Nottingham | |
| Lincolnshire | Nottingham | |
| London | Westminster, Brentford, & Southwark | |
| Man, Isle of | Liverpool | |
| Merseyside | Liverpool & Shrewsbury | |
| Midlands, West | Birmingham | |
| Norfolk | East Anglia | |
| Northamptonshire | Northampton | |
| Northumberland | Hexham & Newcastle | |
| Nottinghamshire | Nottingham & Hallam | |
| Oxfordshire | Birmingham & Portsmouth | |
| Shropshire | Shrewsbury | |
| Somerset | Clifton | |
| Somerset, East & Bath | Clifton | |
| Somerset, North | Clifton | |
| Staffordshire | Birmingham | |
| Suffolk | East Anglia | |
| Surrey | Arundel & Brighton, & Southwark | |
| Sussex, East | Arundel & Brighton | |
| Sussex, West | Arundel & Brighton | |
| Tyne & Wear | Hexham & Newcastle | |
| Wanwickshire | Birmingham | |
| Wight, Isle of | Portsmouth | |
| Wiltshire | Clifton | |
| Worcestershire | Birmingham | |
| Yorks, North | Leeds & Middlesbrough | |
| Yorks, South | Leeds | |
| Yorks, West | Leeds |
Updated 20July 2001